GROUND WATERFlowmeter (8)last read 2025
WELL 23 MAIN WELL(HEYBURN PLANT)
WMIS #401124 · tag A0002522
Reporting district
Water District 130
Water district
130
Location
42.5512, -113.7598
Linked rights
3 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
1,149 AF
Quality flags
16
2024 hydrograph
Synthesized monthly distribution · peak in Jul at 286 AF
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 875 | FM | No Monthly Recordings |
| 2024 | 1,234 | FM | No Monthly Recordings |
| 2023 | 1,120 | FM | No Monthly Recordings |
| 2022 | 1,219 | FM | No Monthly Recordings |
| 2021 | 1,298 | FM | Monthly Recordings |
| 2020 | 1,358 | FM | Monthly Recordings |
| 2019 | 1,423 | FM | Monthly Recordings |
| 2018 | 1,413 | FM | Monthly Recordings |
| 2017 | 1,404 | FM | Monthly Recordings |
| 2016 | 1,298 | FM | Monthly Recordings |
| 2015 | 1,010 | FM | No Monthly Recordings |
| 2014 | 818 | FM | Monthly Recordings |
| 2013 | 858 | FM | Monthly Recordings |
| 2012 | 861 | FM | Monthly Recordings |
| 2011 | 606 | FM | No Monthly Recordings |
| 2010 | 268 | FM | Monthly Recordings |
Linked water rights
Contacts
Owner: CITY OF BURLEY (OWNER)
Billing: CITY OF BURLEY (OWNER)
Staff comments
Request annual report.
Quick actions
Other PODs in Water District 130