GROUND WATERWaived (5)last read 2014
H J Dairy
WMIS #401133
Reporting district
Water District 130
Water district
130
Location
42.5560, -113.7037
Linked rights
3 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2014
5-year mean
30 AF
Quality flags
1
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | FM | No Flow Measuring Device |
| 2016 | — | — | — |
| 2015 | — | FM | No Flow Measuring Device |
| 2014 | 30 | FM | No Flow Measuring Device |
| 2013 | — | FM | No Flow Measuring Device |
| 2012 | — | FM | No Flow Measuring Device |
| 2011 | — | FM | No Flow Measuring Device |
| 2010 | — | FM | No Flow Measuring Device |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Staff comments
Measurement is not required, water rights are limited to 0.19 cfs. NE
Quick actions
Other PODs in Water District 130