GROUND WATERUnused (6)
WELL 1
WMIS #401122 · tag A0007813
Reporting district
Water District 130
Water district
130
Location
42.5582, -113.7576
Linked rights
none
Volume history (acre-feet)
15 years of measurement
Last reported
never
5-year mean
— AF
Quality flags
0
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
No correlated rights — possible enforcement candidate.
Contacts
Owner: CITY OF HEYBURN (OPERATOR)
Billing: CITY OF HEYBURN (OPERATOR)
Staff comments
This well is abandoned and offline as of 2008. jjr 6.16.22
Quick actions
Other PODs in Water District 130