GROUND WATERUnused (6)
Unnamed diversion
WMIS #101103 · tag A0013720
Reporting district
Water District 130
Water district
130
Location
42.5095, -114.1232
Linked rights
1 right
Volume history (acre-feet)
15 years of measurement
Last reported
never
5-year mean
— AF
Quality flags
0
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: JOHN HOLLAND (OWNER)
Billing: JOHN HOLLAND (OWNER)
Staff comments
Empty hole no cover. 6.16.22 jjr Owners opted out of NSGWD due to non use of well. Changed reporting district to WD130. ne 2-25-2020
Quick actions
Other PODs in Water District 130