GROUND WATERUnused (6)last read 2012
WELL 32 RIVER WELL(HEYBURN PLANT)
WMIS #401127 · tag A0002524
Reporting district
Water District 130
Water district
130
Location
42.5486, -113.7638
Linked rights
5 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2012
5-year mean
— AF
Quality flags
3
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | 0 | FM | Zero Pumpage |
| 2011 | 0 | FM | Zero Pumpage |
| 2010 | 0 | FM | Zero Pumpage |
Linked water rights
Contacts
Owner: CITY OF BURLEY (OWNER)
Billing: CITY OF BURLEY (OWNER)
Staff comments
Well is capped and not in use. 6.12.22 jjr New meter was installed. Needes tested and new data collected. 8.29.2006 JJ
Quick actions
Other PODs in Water District 130