GROUND WATERFlowmeter (8)last read 2025
Wayside Estate Well
WMIS #1004109
Reporting district
Water District 130
Water district
130
Location
42.5730, -113.7277
Linked rights
6 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
7 AF
Quality flags
3
2024 hydrograph
Synthesized monthly distribution · peak in Jul at 1 AF
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 5 | FM | Monthly Recordings |
| 2024 | 4 | FM | Monthly Recordings |
| 2023 | 11 | FM | No Monthly Recordings |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Staff comments
New well for City of Heyburn per Transfer 87938. jjr 1.10.24
Quick actions
Other PODs in Water District 130