GROUND WATERFlowmeter (1)last read 2025
15C 922
WMIS #101470 · tag D0060469
Reporting district
A&B Irrigation District
Water district
130
Location
42.6425, -113.8607
Linked rights
12 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
— AF
Quality flags
16
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 0 | FM | Monthly Recordings |
| 2024 | 0 | FM | Monthly Recordings |
| 2023 | 0 | FM | Monthly Recordings |
| 2022 | 0 | FM | Monthly Recordings |
| 2021 | 0 | FM | Monthly Recordings |
| 2020 | 0 | FM | Monthly Recordings |
| 2019 | 0 | FM | Monthly Recordings |
| 2018 | 0 | FM | Monthly Recordings |
| 2017 | 0 | FM | Monthly Recordings |
| 2016 | 0 | FM | Zero Pumpage |
| 2015 | 230 | FM | Monthly Recordings |
| 2014 | 214 | FM | Monthly Recordings |
| 2013 | 303 | FM | Monthly Recordings |
| 2012 | 571 | FM | Monthly Recordings |
| 2011 | 725 | FM | Monthly Recordings |
| 2010 | 728 | FM | Monthly Recordings |
Other PODs in A&B Irrigation District