GROUND WATERUnused (6)last read 2018
9A 922
WMIS #101463 · tag A0000649
Reporting district
A&B Irrigation District
Water district
130
Location
42.6553, -113.8835
Linked rights
12 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2018
5-year mean
328 AF
Quality flags
9
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | 270 | FM | Monthly Recordings |
| 2017 | 444 | FM | Monthly Recordings |
| 2016 | 343 | FM | Monthly Recordings |
| 2015 | 251 | FM | Monthly Recordings |
| 2014 | 332 | FM | Monthly Recordings |
| 2013 | 472 | FM | Monthly Recordings |
| 2012 | 569 | FM | Monthly Recordings |
| 2011 | 344 | FM | Monthly Recordings |
| 2010 | 427 | FM | Monthly Recordings |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Staff comments
Two wells measured together. Diversion data in this record. See also POD 101464. Beginning in 2019, POD 101464 is separate from this POD. This POD is no longer active.
Quick actions
Other PODs in A&B Irrigation District