GROUND WATERNo Rights Unused(10)
33C 922
WMIS #101478 · tag A0000676
Reporting district
A&B Irrigation District
Water district
130
Location
42.5952, -113.8738
Linked rights
none
Volume history (acre-feet)
15 years of measurement
Last reported
never
5-year mean
— AF
Quality flags
0
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | FM | Other Well |
| 2013 | — | FM | Other Well |
| 2012 | — | FM | Other Well |
| 2011 | — | FM | Other Well |
| 2010 | — | FM | Other Well |
Linked water rights
No correlated rights — possible enforcement candidate.
Contacts
Owner: unrecorded
Billing: unrecorded
Staff comments
2 wells measured over a common weir. See POD 101477 for diversion data.. POD removed from water rights. cy 4.13
Quick actions
Other PODs in A&B Irrigation District