GROUND WATERFlowmeter (1)last read 2025
15B 922
WMIS #101469 · tag A0000648
Reporting district
A&B Irrigation District
Water district
130
Location
42.6443, -113.8599
Linked rights
12 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
— AF
Quality flags
12
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 0 | FM | Monthly Recordings |
| 2024 | 0 | FM | Monthly Recordings |
| 2023 | 0 | FM | Monthly Recordings |
| 2022 | 0 | FM | Monthly Recordings |
| 2021 | 0 | FM | Monthly Recordings |
| 2020 | 0 | FM | Monthly Recordings |
| 2019 | — | Alternate | |
| 2018 | 0 | FM | Monthly Recordings |
| 2017 | 0 | FM | Monthly Recordings |
| 2016 | 0 | FM | Zero Pumpage |
| 2015 | 438 | FM | Monthly Recordings |
| 2014 | 471 | FM | Monthly Recordings |
| 2013 | 613 | FM | Monthly Recordings |
| 2012 | — | FM | Other Well |
| 2011 | — | FM | Other Well |
| 2010 | — | FM | Other Well |
Other PODs in A&B Irrigation District