GROUND WATERNo Rights Unused(10)last read 2012
33B922
WMIS #101477 · tag A0000675
Reporting district
A&B Irrigation District
Water district
130
Location
42.5951, -113.8766
Linked rights
none
Volume history (acre-feet)
15 years of measurement
Last reported
2012
5-year mean
— AF
Quality flags
3
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | 0 | FM | Zero Pumpage |
| 2011 | 0 | FM | Zero Pumpage |
| 2010 | 0 | FM | Zero Pumpage |
Linked water rights
No correlated rights — possible enforcement candidate.
Contacts
Owner: unrecorded
Billing: unrecorded
Staff comments
2 wells measured over a common weir. Diversion data in this record. See also POD 101478. POD removed from water rights. cy 4.13
Quick actions
Other PODs in A&B Irrigation District