GROUND WATERFlowmeter (1)last read 2025
3C 922
WMIS #101458 · tag A0000644
Reporting district
A&B Irrigation District
Water district
130
Location
42.6655, -113.8568
Linked rights
12 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
— AF
Quality flags
16
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 0 | FM | No Monthly Recordings |
| 2024 | 0 | FM | Monthly Recordings |
| 2023 | 0 | FM | Monthly Recordings |
| 2022 | 0 | FM | Monthly Recordings |
| 2021 | 0 | FM | Monthly Recordings |
| 2020 | 0 | FM | Monthly Recordings |
| 2019 | 0 | FM | Monthly Recordings |
| 2018 | 0 | FM | Monthly Recordings |
| 2017 | 0 | FM | Monthly Recordings |
| 2016 | 0 | FM | Zero Pumpage |
| 2015 | 809 | FM | Monthly Recordings |
| 2014 | 721 | FM | Monthly Recordings |
| 2013 | 709 | FM | Monthly Recordings |
| 2012 | 650 | FM | Monthly Recordings |
| 2011 | 554 | FM | Monthly Recordings |
| 2010 | 541 | FM | Monthly Recordings |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Staff comments
Variance approved to use existing mechanical meter. 9.19.2019 BRagan. 1 well 1 meter. Added as A&B Soft conversion well in 2016. ne
Quick actions
Other PODs in A&B Irrigation District