GROUND WATERFlowmeter (1)
13B 824
WMIS #101415 · tag A0000586
Reporting district
A&B Irrigation District
Water district
130
Location
42.7352, -113.5967
Linked rights
12 rights
Volume history (acre-feet)
15 years of measurement
Last reported
never
5-year mean
— AF
Quality flags
0
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | FM | Other Well |
| 2024 | — | FM | Monthly Recordings |
| 2023 | — | FM | Other Well |
| 2022 | — | FM | Other Well |
| 2021 | — | FM | Other Well |
| 2020 | — | FM | Other Well |
| 2019 | — | FM | Other Well |
| 2018 | — | FM | Other Well |
| 2017 | — | FM | Other Well |
| 2016 | — | FM | Other Well |
| 2015 | — | FM | Other Well |
| 2014 | — | FM | Other Well |
| 2013 | — | FM | Other Well |
| 2012 | — | FM | Other Well |
| 2011 | — | FM | Other Well |
| 2010 | — | FM | Other Well |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Staff comments
2 wells 4 meters. These meters shared with 101414. They are interconnected (underground), so the meters are not for a particular well.. See POD 101414 for diversion data.
Quick actions
Other PODs in A&B Irrigation District