GROUND WATERUnused (6)last read 2014
11B 824
WMIS #101412 · tag A0000560
Reporting district
A&B Irrigation District
Water district
130
Location
42.7474, -113.6213
Linked rights
12 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2014
5-year mean
— AF
Quality flags
2
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | 0 | FM | Zero Pumpage |
| 2013 | 0 | FM | Zero Pumpage |
| 2012 | — | FM | Other Well |
| 2011 | — | FM | Other Well |
| 2010 | — | FM | Other Well |
Other PODs in A&B Irrigation District