GROUND WATERFlowmeter (1)last read 2025
10B 824
WMIS #101408 · tag A0000581
Reporting district
A&B Irrigation District
Water district
130
Location
42.7366, -113.6395
Linked rights
12 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
675 AF
Quality flags
7
2024 hydrograph
Synthesized monthly distribution · peak in Jul at 145 AF
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 861 | FM | Monthly Recordings |
| 2024 | 578 | FM | Monthly Recordings |
| 2023 | 691 | FM | Monthly Recordings |
| 2022 | 598 | FM | Monthly Recordings |
| 2021 | 644 | FM | Monthly Recordings |
| 2020 | 831 | FM | Monthly Recordings |
| 2019 | 743 | FM | Monthly Recordings |
| 2018 | — | FM | Other Well |
| 2017 | — | FM | Other Well |
| 2016 | — | FM | Other Well |
| 2015 | — | FM | Other Well |
| 2014 | — | FM | Other Well |
| 2013 | — | FM | Other Well |
| 2012 | — | FM | Other Well |
| 2011 | — | FM | Other Well |
| 2010 | — | FM | Other Well |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Staff comments
See 101407 for diversion data from 2006 through 2018. In 2019, usage for these 2 wells are no longer reported together, they are now separate systems. 1 Duramag meter installed 2021
Quick actions
Other PODs in A&B Irrigation District