GROUND WATERFlowmeter (1)last read 2025
1B 824
WMIS #101395 · tag D0060757
Reporting district
A&B Irrigation District
Water district
130
Location
42.7582, -113.5911
Linked rights
12 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
1,204 AF
Quality flags
16
2024 hydrograph
Synthesized monthly distribution · peak in Jul at 361 AF
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 1,396 | FM | Monthly Recordings |
| 2024 | 1,499 | FM | Monthly Recordings |
| 2023 | 1,070 | FM | Monthly Recordings |
| 2022 | 942 | FM | Monthly Recordings |
| 2021 | 1,114 | FM | Monthly Recordings |
| 2020 | 1,420 | FM | Monthly Recordings |
| 2019 | 909 | FM | Monthly Recordings |
| 2018 | 1,304 | FM | Monthly Recordings |
| 2017 | 1,175 | FM | Monthly Recordings |
| 2016 | 887 | FM | Monthly Recordings |
| 2015 | 1,139 | FM | Monthly Recordings |
| 2014 | 1,086 | FM | Monthly Recordings |
| 2013 | 1,020 | FM | Monthly Recordings |
| 2012 | 957 | FM | Monthly Recordings |
| 2011 | 948 | FM | Monthly Recordings |
| 2010 | 970 | FM | Monthly Recordings |
Other PODs in A&B Irrigation District