GROUND WATERFlowmeter (9)
15B 823
WMIS #101365 · tag A0000509
Reporting district
A&B Irrigation District
Water district
130
Location
42.7331, -113.7549
Linked rights
12 rights
Volume history (acre-feet)
15 years of measurement
Last reported
never
5-year mean
— AF
Quality flags
0
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | FM | Other Well |
| 2024 | — | FM | Other Well |
| 2023 | — | FM | Other Well |
| 2022 | — | FM | Other Well |
| 2021 | — | FM | Other Well |
| 2020 | — | FM | Other Well |
| 2019 | — | FM | Other Well |
| 2018 | — | FM | Other Well |
| 2017 | — | FM | Other Well |
| 2016 | — | FM | Other Well |
| 2015 | — | FM | Other Well |
| 2014 | — | FM | Other Well |
| 2013 | — | FM | Other Well |
| 2012 | — | FM | Other Well |
| 2011 | — | FM | Other Well |
| 2010 | — | FM | Other Well |
Other PODs in A&B Irrigation District