GROUND WATERFlowmeter (1)
35B 724
WMIS #101327 · tag A0000556
Reporting district
A&B Irrigation District
Water district
130
Location
42.7653, -113.6166
Linked rights
12 rights
Volume history (acre-feet)
15 years of measurement
Last reported
never
5-year mean
— AF
Quality flags
0
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | FM | Other Well |
| 2024 | — | FM | Other Well |
| 2023 | — | FM | Other Well |
| 2022 | — | FM | Other Well |
| 2021 | — | FM | Other Well |
| 2020 | — | FM | Other Well |
| 2019 | — | FM | Other Well |
| 2018 | — | FM | Other Well |
| 2017 | — | FM | Other Well |
| 2016 | — | FM | Other Well |
| 2015 | — | FM | Other Well |
| 2014 | — | FM | Other Well |
| 2013 | — | FM | Other Well |
| 2012 | — | FM | Other Well |
| 2011 | — | FM | Other Well |
| 2010 | — | FM | Other Well |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Staff comments
Variance to use mechanical meters approved. 8.30.2019 BRagan. 3 meters 2 wells. See POD 101326 for diversion data.
Quick actions
Other PODs in A&B Irrigation District