GROUND WATERFlowmeter (1)last read 2025
1B921
WMIS #1000415 · tag D0050414
Reporting district
A&B Irrigation District
Water district
130
Location
42.6760, -113.9514
Linked rights
12 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
966 AF
Quality flags
16
2024 hydrograph
Synthesized monthly distribution · peak in Jul at 212 AF
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 1,089 | FM | Monthly Recordings |
| 2024 | 868 | FM | Monthly Recordings |
| 2023 | 995 | FM | Monthly Recordings |
| 2022 | 894 | FM | Monthly Recordings |
| 2021 | 987 | FM | Monthly Recordings |
| 2020 | 1,269 | FM | Monthly Recordings |
| 2019 | 865 | FM | Monthly Recordings |
| 2018 | 963 | FM | Monthly Recordings |
| 2017 | 881 | FM | Monthly Recordings |
| 2016 | 816 | FM | Monthly Recordings |
| 2015 | 1,221 | FM | Monthly Recordings |
| 2014 | 701 | FM | Monthly Recordings |
| 2013 | 575 | FM | Monthly Recordings |
| 2012 | 986 | FM | Monthly Recordings |
| 2011 | 755 | FM | Monthly Recordings |
| 2010 | 635 | FM | Monthly Recordings |
Other PODs in A&B Irrigation District