GROUND WATERFlowmeter (1)last read 2025
20B824
WMIS #1000414 · tag D0050368
Reporting district
A&B Irrigation District
Water district
130
Location
42.7082, -113.6794
Linked rights
12 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
1,204 AF
Quality flags
16
2024 hydrograph
Synthesized monthly distribution · peak in Jul at 285 AF
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 1,489 | FM | Monthly Recordings |
| 2024 | 1,227 | FM | Monthly Recordings |
| 2023 | 1,233 | FM | Monthly Recordings |
| 2022 | 801 | FM | Monthly Recordings |
| 2021 | 1,269 | FM | Monthly Recordings |
| 2020 | 880 | FM | Monthly Recordings |
| 2019 | 921 | FM | Monthly Recordings |
| 2018 | 793 | FM | Monthly Recordings |
| 2017 | 958 | FM | Monthly Recordings |
| 2016 | 1,076 | FM | Monthly Recordings |
| 2015 | 173 | FM | Monthly Recordings |
| 2014 | 320 | FM | Monthly Recordings |
| 2013 | 188 | FM | Monthly Recordings |
| 2012 | 238 | FM | Monthly Recordings |
| 2011 | 308 | FM | Monthly Recordings |
| 2010 | 114 | FM | Monthly Recordings |
Other PODs in A&B Irrigation District