SNAKE RIVERUnused (6)
Casa Del Norte
WMIS #1002403
Reporting district
Water District 02
Water district
02
Location
42.8985, -115.1375
Linked rights
1 right
Volume history (acre-feet)
15 years of measurement
Last reported
never
5-year mean
— AF
Quality flags
0
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Staff comments
UNUSED POD. No pump at POD - located at NESW Lot 4 Sec.08 T06S R12E. Casa Del Norte has 1,087 total acres with a WR limit of 250.0 acres. WSB Lease 2-10434 (expires 2021) for 5.0 cfs and 250.0 acres.
Quick actions
Other PODs in Water District 02