SNAKE RIVERUnused (6)
Hammett Public Park
WMIS #1002402
Reporting district
Water District 02
Water district
02
Location
42.9301, -115.4662
Linked rights
1 right
Volume history (acre-feet)
15 years of measurement
Last reported
never
5-year mean
— AF
Quality flags
0
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: HAMMETT PUBLIC PARK (OWNER)
Billing: HAMMETT PUBLIC PARK (OWNER)
Staff comments
UNUSED POD. No pump at POD. Irrigated under Pearson-Osprey diversion (Nate Jones) according to Dorian Duffin.
Quick actions
Other PODs in Water District 02