SNAKE RIVERFlowmeter (1)last read 2025
BLACK MESA FARMS
WMIS #1001724 · tag A0019821
Reporting district
Water District 02
Water district
02
Location
42.9158, -115.1625
Linked rights
4 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
5,188 AF
Quality flags
12
2024 hydrograph
Synthesized monthly distribution · peak in Jul at 938 AF
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 5,541 | FM | Monthly Recordings |
| 2024 | 4,314 | FM | Full Year Estimate |
| 2023 | 5,067 | FM | Monthly Recordings |
| 2022 | 5,236 | FM | Monthly Recordings |
| 2021 | 5,780 | FM | Monthly Recordings |
| 2020 | 4,554 | FM | Monthly Recordings |
| 2019 | 4,571 | FM | Monthly Recordings |
| 2018 | 4,435 | FM | Monthly Recordings |
| 2017 | 4,314 | FM | Full Year Estimate |
| 2016 | 2,104 | FM | Partial Year Measurement |
| 2015 | 4,534 | FM | Monthly Recordings |
| 2014 | 3,891 | FM | Monthly Recordings |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: WALTER L & TERRIE E TRAIL (OWNER)
Billing: WALTER L & TERRIE E TRAIL (OWNER)
Staff comments
GE AT868 ultrasonic flow meter and CR800 Datalogger installed. Telemetry network site. Meter and telemetry are separate from WMIS POD.
Quick actions
Other PODs in Water District 02