SNAKE RIVERFlowmeter (1)last read 2025
SCHIERMEIER
WMIS #1001393 · tag A0008028
Reporting district
Water District 02
Water district
02
Location
42.9124, -115.8924
Linked rights
5 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
5,265 AF
Quality flags
11
2024 hydrograph
Synthesized monthly distribution · peak in Jul at 1,078 AF
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 5,366 | FM | Monthly Recordings |
| 2024 | 4,911 | FM | Monthly Recordings |
| 2023 | 5,380 | FM | Monthly Recordings |
| 2022 | 4,913 | FM | Monthly Recordings |
| 2021 | 5,752 | FM | Monthly Recordings |
| 2020 | 4,385 | FM | Monthly Recordings |
| 2019 | 5,024 | FM | Monthly Recordings |
| 2018 | 5,331 | FM | Monthly Recordings |
| 2017 | 4,122 | FM | Monthly Recordings |
| 2016 | 3,935 | FM | Partial Year Measurement |
| 2015 | 196 | FM | Partial Year Measurement |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: DONALD L & KRISTINE S SCHIERMEIER (OWNER)
Billing: DONALD L & KRISTINE S SCHIERMEIER (OWNER)
Staff comments
Fuji Time Delta-C ultrasonic flow meter and CR800 Datalogger installed. Telemetry network site. Telemetry and flow meter are solar powered. Meter and telemetry are separate from WMIS POD.
Quick actions
Other PODs in Water District 02