GROUND WATERFlowmeter (8)last read 2025
MoHo Well 14
WMIS #1002315 · tag E0008328
Reporting district
Water District 161
Water district
161
Location
43.1480, -115.6582
Linked rights
10 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
240 AF
Quality flags
5
2024 hydrograph
Synthesized monthly distribution · peak in Jul at 36 AF
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 323 | FM | No Monthly Recordings |
| 2024 | 149 | FM | No Monthly Recordings |
| 2023 | 160 | FM | No Monthly Recordings |
| 2022 | 357 | FM | Full Year Estimate |
| 2021 | — | FM | Full Year Estimate |
| 2020 | — | FM | Partial Year Measurement |
| 2019 | 214 | FM | No Monthly Recordings |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Other PODs in Water District 161