GROUND WATERUnused (6)last read 2023
Redispuds of America Well
WMIS #101770 · tag A0010043
Reporting district
Water District 161
Water district
161
Location
42.9539, -115.2912
Linked rights
3 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2023
5-year mean
344 AF
Quality flags
4
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | 0 | FM | Zero Pumpage |
| 2022 | 0 | FM | Zero Pumpage |
| 2021 | — | FM | No Monthly Recordings |
| 2020 | — | — | — |
| 2019 | — | FM | No Monthly Recordings |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | 798 | FM | No Monthly Recordings |
| 2011 | 513 | FM | — |
| 2010 | 409 | FM | Monthly Recordings |
Linked water rights
Contacts
Owner: IDAHOAN FOODS (OPERATOR)
Billing: IDAHOAN FOODS (OPERATOR)
Staff comments
Well to storage tank, used for potato processing. Geo-thermal well used in processing. Name of company has changed to Genesis Organics.
Quick actions
Other PODs in Water District 161