GROUND WATERNo Rights Unused(10)
Abandoned well 2
WMIS #1002155
Reporting district
Water District 161
Water district
161
Location
42.9910, -115.4980
Linked rights
none
Volume history (acre-feet)
15 years of measurement
Last reported
never
5-year mean
— AF
Quality flags
0
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
No correlated rights — possible enforcement candidate.
Contacts
Owner: unrecorded
Billing: unrecorded
Quick actions
Other PODs in Water District 161