GROUND WATERUnused (6)
Farris Cattle well
WMIS #1002348
Reporting district
Water District 161
Water district
161
Location
42.9604, -115.4661
Linked rights
1 right
Volume history (acre-feet)
15 years of measurement
Last reported
never
5-year mean
— AF
Quality flags
0
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Staff comments
Well is used to supplement the Glenns Ferry WD water. It is not used on a regular basis. Water right was put in the water bank per owner. EDV
Quick actions
Other PODs in Water District 161