GROUND WATERUnused (6)
Unnamed diversion
WMIS #1003828
Reporting district
Malad Valley Water Measurement District
Water district
NWD
Location
42.1523, -112.2688
Linked rights
1 right
Volume history (acre-feet)
15 years of measurement
Last reported
never
5-year mean
— AF
Quality flags
0
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Staff comments
Well is next to stock tank 182 feet NNW of WMIS point. BRagan 8.8.2023 Changed to unused (6) on 9.26.2023 based on field inspection notes. BRagan
Quick actions
Other PODs in Malad Valley Water Measurement District