GROUND WATERFlowmeter (1)last read 2025
N-S
WMIS #1003485 · tag A0010878
Reporting district
Malad Valley Water Measurement District
Water district
NWD
Location
42.0134, -112.2101
Linked rights
3 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
481 AF
Quality flags
4
2024 hydrograph
Synthesized monthly distribution · peak in Jul at 112 AF
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 694 | FM | No Monthly Recordings |
| 2024 | 486 | FM | No Monthly Recordings |
| 2023 | 745 | FM | No Monthly Recordings |
| 2022 | 0 | FM | No Monthly Recordings |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Quick actions
Other PODs in Malad Valley Water Measurement District