GROUND WATERFlowmeter (1)last read 2025
Unnamed diversion
WMIS #1003416 · tag A0002324
Reporting district
Malad Valley Water Measurement District
Water district
NWD
Location
42.0264, -112.2431
Linked rights
2 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
145 AF
Quality flags
3
2024 hydrograph
Synthesized monthly distribution · peak in Jul at 36 AF
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 138 | FM | No Monthly Recordings |
| 2024 | 148 | FM | No Monthly Recordings |
| 2023 | 149 | FM | No Monthly Recordings |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Quick actions
Other PODs in Malad Valley Water Measurement District