GROUND WATERFlowmeter (1)last read 2025
Unnamed diversion
WMIS #1003560 · tag D0065347
Reporting district
Malad Valley Water Measurement District
Water district
NWD
Location
42.0059, -112.2274
Linked rights
3 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
543 AF
Quality flags
2
2024 hydrograph
Synthesized monthly distribution · peak in Jul at 129 AF
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 549 | FM | No Monthly Recordings |
| 2024 | 537 | FM | No Monthly Recordings |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Quick actions
Other PODs in Malad Valley Water Measurement District