GROUND WATERUnused (6)
Flinders Samaria Ranch Well
WMIS #1003608
Reporting district
Malad Valley Water Measurement District
Water district
NWD
Location
42.1266, -112.3232
Linked rights
2 rights
Volume history (acre-feet)
15 years of measurement
Last reported
never
5-year mean
— AF
Quality flags
0
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Staff comments
Changed to unused (6) on 9.26.2023 based on field inspection notes. Bragan
Quick actions
Other PODs in Malad Valley Water Measurement District