GROUND WATERFlowmeter (8)last read 2025
Cooling water well 4
WMIS #1002527 · tag A0008012
Reporting district
Water District 143
Water district
143
Location
42.0879, -113.3875
Linked rights
4 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
29 AF
Quality flags
0
2024 hydrograph
Synthesized monthly distribution · peak in Jul at 7 AF
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 29 | Alternate | |
| 2024 | 29 | Alternate | |
| 2023 | 29 | Alternate | |
| 2022 | 29 | Alternate | |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Staff comments
Has filed variance to use insertable mag meter. NE
Quick actions
Other PODs in Water District 143