GROUND WATERFlowmeter (1)
Unnamed diversion
WMIS #1002447 · tag A0019791
Reporting district
Water District 143
Water district
143
Location
42.0542, -113.6048
Linked rights
4 rights
Volume history (acre-feet)
15 years of measurement
Last reported
never
5-year mean
— AF
Quality flags
0
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | FM | No Monthly Recordings |
| 2024 | — | FM | No Monthly Recordings |
| 2023 | — | FM | Other Well |
| 2022 | — | FM | Other Well |
| 2021 | — | FM | Other Well |
| 2020 | — | FM | Other Well |
| 2019 | — | FM | Other Well |
| 2018 | — | FM | Other Well |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Staff comments
OW. See 1002448. Access is 0.15 mile east on dirt road off Reid Springs Road, past and below house, and next to shop.
Quick actions
Other PODs in Water District 143