GROUND WATERFlowmeter (1)last read 2025
Unnamed diversion
WMIS #1002454 · tag A0019787
Reporting district
Water District 143
Water district
143
Location
42.1173, -113.5928
Linked rights
1 right
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
82 AF
Quality flags
8
2024 hydrograph
Synthesized monthly distribution · peak in Jul at 13 AF
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 136 | FM | No Monthly Recordings |
| 2024 | 52 | FM | No Monthly Recordings |
| 2023 | 43 | FM | No Monthly Recordings |
| 2022 | 65 | FM | No Monthly Recordings |
| 2021 | 116 | FM | No Monthly Recordings |
| 2020 | 117 | FM | No Monthly Recordings |
| 2019 | 124 | FM | No Monthly Recordings |
| 2018 | 286 | FM | No Monthly Recordings |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: Steve Ward (OPERATOR)
Billing: Steve Ward (OPERATOR)
Staff comments
Working meter.
Quick actions
Other PODs in Water District 143