GROUND WATERFlowmeter (1)last read 2025
Top Pump
WMIS #1002451 · tag A0019781
Reporting district
Water District 143
Water district
143
Location
42.0587, -113.5982
Linked rights
3 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
250 AF
Quality flags
8
2024 hydrograph
Synthesized monthly distribution · peak in Jul at 22 AF
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 39 | FM | No Monthly Recordings |
| 2024 | 91 | FM | No Monthly Recordings |
| 2023 | 250 | FM | No Monthly Recordings |
| 2022 | 347 | FM | No Monthly Recordings |
| 2021 | 522 | FM | No Monthly Recordings |
| 2020 | 334 | FM | No Monthly Recordings |
| 2019 | 294 | FM | No Monthly Recordings |
| 2018 | 466 | FM | No Monthly Recordings |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Staff comments
Working meter. Access is driveway off Reid Springs Road, past and below home, past shops down dirt road and between fields to road end. Walk 500 feet NE of there.
Quick actions
Other PODs in Water District 143