GROUND WATERFlowmeter (1)last read 2025
Unnamed diversion
WMIS #1002448 · tag A0019789
Reporting district
Water District 143
Water district
143
Location
42.0536, -113.6044
Linked rights
4 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
181 AF
Quality flags
8
2024 hydrograph
Synthesized monthly distribution · peak in Jul at 56 AF
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 104 | FM | No Monthly Recordings |
| 2024 | 239 | FM | No Monthly Recordings |
| 2023 | 100 | FM | No Monthly Recordings |
| 2022 | 188 | FM | No Monthly Recordings |
| 2021 | 276 | FM | No Monthly Recordings |
| 2020 | 317 | FM | No Monthly Recordings |
| 2019 | 213 | FM | No Monthly Recordings |
| 2018 | 265 | FM | No Monthly Recordings |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: Kent Durfee (OWNER)
Billing: Kent Durfee (OWNER)
Staff comments
Working meter. Also measures 1002447. Found old site tag A0002291 on mainline after booster. Access is east off Reid Springs Road, one quarter mile past and below house on dirt lane.
Quick actions
Other PODs in Water District 143