GROUND WATERFlowmeter (1)last read 2025
Unnamed diversion
WMIS #1002443 · tag A0019782
Reporting district
Water District 143
Water district
143
Location
42.0201, -113.6237
Linked rights
3 rights
Volume history (acre-feet)
15 years of measurement
Last reported
2025
5-year mean
557 AF
Quality flags
7
2024 hydrograph
Synthesized monthly distribution · peak in Jul at 66 AF
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | 1,010 | FM | No Monthly Recordings |
| 2024 | 272 | FM | No Monthly Recordings |
| 2023 | 501 | Alternate | |
| 2022 | 449 | FM | No Monthly Recordings |
| 2021 | 552 | FM | No Monthly Recordings |
| 2020 | 666 | FM | No Monthly Recordings |
| 2019 | 733 | FM | No Monthly Recordings |
| 2018 | 691 | FM | No Monthly Recordings |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: unrecorded
Billing: unrecorded
Staff comments
Working meter. Access is dirt lane off Reid Springs Road.
Quick actions
Other PODs in Water District 143