GROUND WATERWaived (5)
Unnamed diversion
WMIS #1001816 · tag A0009653
Reporting district
Water District 140
Water district
140
Location
42.0853, -113.9398
Linked rights
2 rights
Volume history (acre-feet)
15 years of measurement
Last reported
never
5-year mean
— AF
Quality flags
0
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: CARL F AUSTIN (OWNER)
Billing: CARL F AUSTIN (OWNER)
Staff comments
Small user, not required to measure. 4-8-15 NE
Quick actions
Other PODs in Water District 140