GROUND WATERWaived (5)
Unnamed diversion
WMIS #1000236
Reporting district
Water District 140
Water district
140
Location
42.1648, -113.9855
Linked rights
1 right
Volume history (acre-feet)
15 years of measurement
Last reported
never
5-year mean
— AF
Quality flags
0
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | — | — | — |
Linked water rights
Contacts
Owner: R A & BARBARA FOSS (OWNER)
Billing: R A & BARBARA FOSS (OWNER)
Staff comments
Geothermal well above Oakley Reservoir - no measurement required, should not be assessed.
Quick actions
Other PODs in Water District 140