GROUND WATERUnused (6)last read 2010
Unnamed diversion
WMIS #1000235
Reporting district
Water District 140
Water district
140
Location
42.1688, -113.9748
Linked rights
1 right
Volume history (acre-feet)
15 years of measurement
Last reported
2010
5-year mean
— AF
Quality flags
1
| Year | Volume (AF) | Method | Quality |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |
| 2010 | 0 | FM | Zero Pumpage |
Linked water rights
Contacts
Owner: OAKLEY CANAL CO. (OWNER)
Billing: OAKLEY CANAL CO. (OWNER)
Staff comments
This is a point of injection to Trapper Creek, not a ground water diversion. See 1000238. cy.
Quick actions
Other PODs in Water District 140